| Location | Madison | Start Time | 12/22/2008 4:14:54 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Giant-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.97 miles | Ascend | 246 feet | Descend | -136 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:42:40 | Moving | 00:36:53 | Stopped | 00:05:47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 11.1 mph | Fastest Speed | 17.4 mph | Slowest Speed | 0.4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 724 | Average HR | 156 BPM | Max HR | 177 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | -2 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Giant - Rincon SE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||