| Location | Madison | Start Time | 12/22/2008 9:33:51 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Giant-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.12 miles | Ascend | 199 feet | Descend | -237 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:45:49 | Moving | 00:42:19 | Stopped | 00:03:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 10.0 mph | Fastest Speed | 22.3 mph | Slowest Speed | 0.6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 716 | Average HR | 148 BPM | Max HR | 166 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | -3 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Giant - Rincon SE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||