| Location | Madison | Start Time | 12/23/2008 4:08:34 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Giant-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.95 miles | Ascend | 229 feet | Descend | -149 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:37:30 | Moving | 00:35:15 | Stopped | 00:02:15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 11.7 mph | Fastest Speed | 32.1 mph | Slowest Speed | 1.2 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 606 | Average HR | 165 BPM | Max HR | 180 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 25 °F Snow | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Giant - Rincon SE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||