| Location | Madison | Start Time | 12/23/2008 9:36:11 AM | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Giant-2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.13 miles | Ascend | 162 feet | Descend | -288 feet | ||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:35:56 | Moving | 00:34:17 | Stopped | 00:01:39 | ||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 10.7 mph | Fastest Speed | 24.4 mph | Slowest Speed | 0.0 mph | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 581 | Average HR | 152 BPM | Max HR | 176 BPM | ||||||||||||||||||||||||||||||||||||||||||
| Weather | 20 °F Snow | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Giant - Rincon SE |
||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||