| Location | Madison | Start Time | 12/26/2008 4:11:38 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Giant-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.96 miles | Ascend | 179 feet | Descend | -180 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:32:57 | Moving | 00:31:06 | Stopped | 00:01:51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 13.3 mph | Fastest Speed | 27.6 mph | Slowest Speed | 0.7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 675 | Average HR | 158 BPM | Max HR | 170 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 38 °F ChanceThunder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Giant - Rincon SE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||