| Location | Madison | Start Time | 12/26/2008 9:22:47 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Giant-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.10 miles | Ascend | 137 feet | Descend | -220 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:40:30 | Moving | 00:39:13 | Stopped | 00:01:17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 10.8 mph | Fastest Speed | 21.1 mph | Slowest Speed | 1.0 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 759 | Average HR | 149 BPM | Max HR | 173 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 35 °F ChanceThunder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Giant - Rincon SE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||