| Location | Madison | Start Time | 12/29/2008 4:53:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Giant-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.23 miles | Ascend | 338 feet | Descend | -202 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:54:47 | Moving | 00:32:59 | Stopped | 00:21:48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 12.9 mph | Fastest Speed | 30.0 mph | Slowest Speed | 1.0 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 920 | Average HR | 154 BPM | Max HR | 174 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 32 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Giant - Rincon SE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||