| Location | Madison | Start Time | 12/29/2008 10:42:11 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Giant-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.10 miles | Ascend | 168 feet | Descend | -210 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:35:44 | Moving | 00:34:56 | Stopped | 00:00:48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 12.1 mph | Fastest Speed | 28.1 mph | Slowest Speed | 0.8 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 498 | Average HR | 146 BPM | Max HR | 166 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 38 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Giant - Rincon SE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||