| Location | Madison | Start Time | 12/30/2008 5:46:25 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Giant-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.92 miles | Ascend | 242 feet | Descend | -180 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:37:19 | Moving | 00:35:09 | Stopped | 00:02:10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 11.7 mph | Fastest Speed | 23.3 mph | Slowest Speed | 1.1 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 641 | Average HR | 157 BPM | Max HR | 173 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 20 °F Snow | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Giant - Rincon SE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||