| Location | Madison | Start Time | 12/30/2008 10:45:54 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Giant-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.07 miles | Ascend | 153 feet | Descend | -199 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:32:46 | Moving | 00:31:46 | Stopped | 00:01:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 13.3 mph | Fastest Speed | 22.2 mph | Slowest Speed | 1.5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 581 | Average HR | 160 BPM | Max HR | 180 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 27 °F Snow | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Giant - Rincon SE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||