| Location | Madison | Start Time | 12/31/2008 5:14:46 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Giant-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.99 miles | Ascend | 216 feet | Descend | -174 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:35:59 | Moving | 00:34:56 | Stopped | 00:01:03 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 11.9 mph | Fastest Speed | 24.3 mph | Slowest Speed | 0.1 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 551 | Average HR | 155 BPM | Max HR | 173 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 12 °F Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Giant - Rincon SE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||